ARCHETYPE ID | openEHR-EHR-OBSERVATION.child_pugh_score.v0 |
Concept | Child-Pugh Score |
Description | Child-Pugh score used for chronic liver disease/cirrhosis prognosis. |
Use | Higher Child-Pugh scores indicate worsening liver function, and give the medical and surgical teams an idea of "liver comorbidity" and "liver reserve". This can be useful when planning interventions on the liver since liver failure is the main cause of death after liver resection |
Purpose | For the capture and reporting of Child-Pugh score for liver disease management. |
References | Derived from: <Add reference to original resource here> Child CG, Turcotte JG. Surgery and portal hypertension. In: The liver and portal hypertension. Edited by CG Child. Philadelphia: Saunders 1964:50-64. https://radiopaedia.org/articles/child-pugh-score cited 27-Sep-2017. |
Copyright | © Clinical Models UK |
Authors | Author name: Hildegard McNicoll Organisation: freshEHR Clinical Informatics Ltd. Email: hildi@freshehr.com Date originally authored: 2017-09-27 |
Other Details Language | Author name: Hildegard McNicoll Organisation: freshEHR Clinical Informatics Ltd. Email: hildi@freshehr.com Date originally authored: 2017-09-27 |
OtherDetails Language Independent | {licence=This work is licensed under the Creative Commons Attribution-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/3.0/., custodian_organisation=UK Clinical Models, references=Derived from: |
Keywords | Child-Pugh, liver, cirrhosis, score, Hepatitis C, |
Lifecycle | in_development |
UID | a270eef9-284c-4c47-a6ce-f92350a037df |
Language used | en |
Citeable Identifier | 1051.32.822 |
Revision Number | 0.0.1-alpha |
All | Archetype [runtimeNameConstraintForConceptName=null, archetypeConceptBinding=null, archetypeConceptDescription=Child-Pugh score used for chronic liver disease/cirrhosis prognosis., archetypeConceptComment=null, otherContributors=John Meredith, NHS Wales Informatics Service, originalLanguage=en, translators=, subjectOfData=unconstrained, archetypeTranslationTree=null, topLevelToAshis={protocol=[ResourceSimplifiedHierarchyItem [path=/protocol[at0035]/items[at0037], code=at0037, itemType=SLOT, level=2, text=Extension, description=Additional information required to capture local content or to align with other reference models/formalisms., comment=Local information requirements or additional metadata to align with FHIR or CIMI equivalents., uncommonOntologyItems=null, occurencesFormal=0..*, occurencesText=Optional, repeating, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=CLUSTER, bindings=null, values=Include: All not explicitly excluded archetypes, extendedValues=null]], ism_transition=[], items=[], source=[], target=[], provider=[], other_participations=[], contacts=[], activities=[], relationships=[], state=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/state[at0033]/items[at0034], code=at0034, itemType=ELEMENT, level=4, text=Confounding factors, description=Narrative description of any issues or factors that may impact on the calculation., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_TEXT, bindings=null, values=, extendedValues=null]], details=[], context=[], identities=[], description=[], capabilities=[], events=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002], code=at0002, itemType=EVENT, level=2, text=Any Event, description=*, comment=null, uncommonOntologyItems=null, occurencesFormal=1..1, occurencesText=Mandatory, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=EVENT, bindings=null, values=null, extendedValues=null]], credentials=[], data=[ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0004], code=at0004, itemType=ELEMENT, level=4, text=Total bilirubin, description=Score for total bilirubin in micromole/litre., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: Less than 34 [Total bilirubin is less than 34.] 2: 34 to 50 [Total bilirubin is between 34 and 50.] 3: Greater than 50 [Total bilirubin is more than 50.] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0008], code=at0008, itemType=ELEMENT, level=4, text=Serum albumin, description=Score for serum albumin in grams per litre., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: Greater than 35 [Serum albumin is greater than 35.] 2: 28 to 35 [Serum albumin is between 28 and 35.] 3: Less than 28 [Serum albumin is less than 28.] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0012], code=at0012, itemType=ELEMENT, level=4, text=INR, description=Score for INR., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: Less than 1.7 [INR is less than 1.7.] 2: 1.7 to 2.3 [INR is between 1.7 and 2.3.] 3: Greater than 2.3 [INR is greater than 2.3.] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0016], code=at0016, itemType=ELEMENT, level=4, text=Ascites, description=Score for presence of ascites., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: None [No ascites is present.] 2: Mild [Mild ascites is present.] 3: Moderate to severe [Moderate to severe ascites is present.] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0020], code=at0020, itemType=ELEMENT, level=4, text=Hepatic encephalopathy, description=Score for presence of hepatic encephalopathy., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: None [No hepatic encephalopathy is present.] 2: Grade I to II or suppressed with medication [Grade I or Grade II hepatic encephalopathy is present or hepatic encephalopathy is suppressed with medication.] 3: Grade III to IV or refractory [Grade III or Grade IV hepatic encephalopathy is present or hepatic encephalopathy is refractory.] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0024], code=at0024, itemType=ELEMENT, level=4, text=Adjusted bilirubin, description=Score for total bilirubin if the patient has primary biliary cirrhosis or sclerosing cholangitis., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=C_DV_ORDINAL, bindings=null, values=1: Less than 68 [Total bilirubin is less than 68.] 2: 68 to 170 [Total bilirubin is between 68 and 170.] 3: Greater than 170 [Total bilirubin is greater than 170.] , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0028], code=at0028, itemType=ELEMENT, level=4, text=Total Child-Pugh score, description=Total Child-Pugh score., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_COUNT, bindings=[SNOMED-CT: , extendedValues=null], ResourceSimplifiedHierarchyItem [path=/data[at0001]/events[at0002]/data[at0003]/items[at0029], code=at0029, itemType=ELEMENT, level=4, text=Grade, description=Grading according to total score., comment=null, uncommonOntologyItems=null, occurencesFormal=0..1, occurencesText=Optional, cardinalityFormal=null, cardinalityText=null, subCardinalityFormal=null, subCardinalityText=null, dataType=DV_CODED_TEXT, bindings=null, values=
All not explicitly excluded archetypes, extendedValues=null]], minIndents={}, termBindingRetrievalErrorMessage=null] |